Bagi kamu yang penasaran dan ingin mengetahui Apakah IOP Terindeks Scopus, artikel ini akan memberikan jawabannya. Silakan baca hingga selesai!
Menurut informasi yang tertera di laman About IOP Science, IOP adalah sebuah situs web yang menyediakan beragam konten dalam bentuk jurnal yang diterbitkan oleh penerbit IOP.
IOP menerapkan teknologi inovatif untuk memproduksi konten ilmiah yang menarik. Dengan teknologi ini, tim peneliti dapat dengan mudah mengakses konten-konten tersebut, termasuk di bidang teknik, medis, pendidikan, dan lain-lain.
Bagi Kamu Yang Tertarik Ingin Publikasi Jurnal, Yuk Konsultasi Langsung Dengan Tim Kami Sekarang Juga! Klik Whatsapp Di Bawah Ini!
Apakah IOP Terindeks Scopus?
Nah, perlu kamu ketahui bahwasannya ada beberapa jurnal IOP yang telah terindeks oleh portal Scopus. adapun, beberapa jurnal IOP tidak terindeks oleh Scopus.
Jadi, jika kamu bertanya-tanya “Apakah IOP Terindeks Scopus?”, maka jawabannya adalah “Ya” meskipun ada beberapa yang tidak terindeks oleh Scopus.
Baiklah, untuk kamu yang ingin mengetahui dan memperkuat jawaban kami kenapa dibilang “Ya” pada pertanyaan “Apakah IOP Terindeks Scopus?”, simak artikel dibawah ini sampai habis karena kami akan memberikan beberapa jurnal IOP yang sudah terindeks pada laman Scopus :
No | Name | Country | Publisher |
1 | Journal of Instrumentation | United Kingdom | IOP Publishing Ltd. |
2 | Nonlinearity | United Kingdom | IOP Publishing Ltd. |
3 | Communications in Theoretical Physics | United Kingdom | IOP Publishing Ltd. |
4 | Metrologia | United Kingdom | IOP Publishing Ltd. |
5 | European Journal of Physics | United Kingdom | IOP Publishing Ltd. |
6 | Measurement Science and Technology | United Kingdom | IOP Publishing Ltd. |
7 | Modelling and Simulation in Materials Science and Engineering | United Kingdom | IOP Publishing Ltd. |
8 | New Journal of Physics | United Kingdom | IOP Publishing Ltd. |
9 | Superconductor Science and Technology | United Kingdom | IOP Publishing Ltd. |
10 | 2D Materials | United Kingdom | IOP Publishing Ltd. |
11 | Journal of Physics A: Mathematical and Theoretical | United Kingdom | IOP Publishing Ltd. |
12 | Chinese Physics B | United Kingdom | IOP Publishing Ltd. |
13 | Inverse Problems | United Kingdom | IOP Publishing Ltd. |
14 | Environmental Research Letters | United Kingdom | IOP Publishing Ltd. |
15 | Journal of Optics B: Quantum and Semiclassical Optics | United Kingdom | IOP Publishing Ltd. |
16 | Physiological Measurement | United Kingdom | IOP Publishing Ltd. |
17 | Astrophysical Journal, Supplement Series | United Kingdom | IOP Publishing Ltd. |
18 | Biofabrication | United Kingdom | IOP Publishing Ltd. |
19 | Fluid Dynamics Research | United Kingdom | IOP Publishing Ltd. |
20 | Laser Physics Letters | United Kingdom | IOP Publishing Ltd. |
21 | Chinese Physics Letters | United Kingdom | IOP Publishing Ltd. |
22 | Journal of Physics Condensed Matter | United Kingdom | IOP Publishing Ltd. |
23 | Semiconductor Science and Technology | United Kingdom | IOP Publishing Ltd. |
24 | Europhysics Letters | United Kingdom | IOP Publishing Ltd. |
25 | Nuclear Fusion | United Kingdom | IOP Publishing Ltd. |
26 | Plasma Physics and Controlled Fusion | United Kingdom | IOP Publishing Ltd. |
27 | Journal of Optics () | United Kingdom | IOP Publishing Ltd. |
28 | Nanotechnology | United Kingdom | IOP Publishing Ltd. |
29 | Journal of Physics B: Atomic, Molecular and Optical Physics | United Kingdom | IOP Publishing Ltd. |
30 | Biomedical Materials (Bristol) | United Kingdom | IOP Publishing Ltd. |
31 | Astronomical Journal | United Kingdom | IOP Publishing Ltd. |
32 | Research in Astronomy and Astrophysics | United Kingdom | IOP Publishing Ltd. |
33 | Bioinspiration and Biomimetics | United Kingdom | IOP Publishing Ltd. |
34 | Astrophysical Journal Letters | United Kingdom | IOP Publishing Ltd. |
35 | Journal of Cosmology and Astroparticle Physics | United Kingdom | IOP Publishing Ltd. |
36 | Journal of Physics G: Nuclear and Particle Physics | United Kingdom | IOP Publishing Ltd. |
37 | Journal of Statistical Mechanics: Theory and Experiment | United Kingdom | IOP Publishing Ltd. |
38 | Physica Scripta | United Kingdom | IOP Publishing Ltd. |
39 | Journal of Micromechanics and Microengineering | United Kingdom | IOP Publishing Ltd. |
40 | Astrophysical Journal | United Kingdom | IOP Publishing Ltd. |
41 | Reports on Progress in Physics | United Kingdom | IOP Publishing Ltd. |
42 | Physics in Medicine and Biology | United Kingdom | IOP Publishing Ltd. |
43 | Plasma Sources Science and Technology | United Kingdom | IOP Publishing Ltd. |
44 | Journal of Neural Engineering | United Kingdom | IOP Publishing Ltd. |
45 | Journal of Physics: Conference Series | United Kingdom | IOP Publishing Ltd. |
46 | Journal of Breath Research | United Kingdom | IOP Publishing Ltd. |
47 | Smart Materials and Structures | United Kingdom | IOP Publishing Ltd. |
48 | Physical Biology | United Kingdom | IOP Publishing Ltd. |
49 | Classical and Quantum Gravity | United Kingdom | IOP Publishing Ltd. |
50 | Journal Physics D: Applied Physics | United Kingdom | IOP Publishing Ltd. |
51 | IOP Publishing Ltd. | United Kingdom | IOP Publishing Ltd. |
52 | Environmental Research Letters | United Kingdom | IOP Publishing Ltd. |
53 | United Kingdom | United Kingdom | IOP Publishing Ltd. |
54 | IOP Publishing Ltd. | United Kingdom | IOP Publishing Ltd. |
55 | Journal of Physics B: Atomic, Molecular and Optical Physics | United Kingdom | IOP Publishing Ltd. |
56 | United Kingdom | United Kingdom | IOP Publishing Ltd. |
57 | IOP Publishing Ltd. | United Kingdom | IOP Publishing Ltd. |
58 | Nuclear Fusion | United Kingdom | IOP Publishing Ltd. |
59 | United Kingdom | United Kingdom | IOP Publishing Ltd. |
60 | IOP Publishing Ltd. | United Kingdom | IOP Publishing Ltd. |
61 | Inverse Problems | United Kingdom | IOP Publishing Ltd. |
62 | United Kingdom | United Kingdom | IOP Publishing Ltd. |
63 | IOP Publishing Ltd. | United Kingdom | IOP Publishing Ltd. |
64 | Journal of Physics G: Nuclear and Particle Physics | United Kingdom | IOP Publishing Ltd. |
65 | United Kingdom | United Kingdom | IOP Publishing Ltd. |
66 | IOP Publishing Ltd. | United Kingdom | IOP Publishing Ltd. |
67 | Semiconductor Science and Technology | United Kingdom | IOP Publishing Ltd. |
68 | United Kingdom | United Kingdom | IOP Publishing Ltd. |
69 | IOP Publishing Ltd. | United Kingdom | IOP Publishing Ltd. |
70 | Plasma Physics and Controlled Fusion | United Kingdom | IOP Publishing Ltd. |
71 | United Kingdom | United Kingdom | IOP Publishing Ltd. |
72 | IOP Publishing Ltd. | United Kingdom | IOP Publishing Ltd. |
73 | Journal of Neural Engineering | United Kingdom | IOP Publishing Ltd. |
74 | United Kingdom | United Kingdom | IOP Publishing Ltd. |
75 | IOP Publishing Ltd. | United Kingdom | IOP Publishing Ltd. |
76 | Plasma Sources Science and Technology | United Kingdom | IOP Publishing Ltd. |
77 | United Kingdom | United Kingdom | IOP Publishing Ltd. |
78 | IOP Publishing Ltd. | United Kingdom | IOP Publishing Ltd. |
79 | Superconductor Science and Technology | United Kingdom | IOP Publishing Ltd. |
80 | United Kingdom | United Kingdom | IOP Publishing Ltd. |
81 | IOP Publishing Ltd. | United Kingdom | IOP Publishing Ltd. |
82 | Physiological Measurement | United Kingdom | IOP Publishing Ltd. |
83 | United Kingdom | United Kingdom | IOP Publishing Ltd. |
84 | IOP Publishing Ltd. | United Kingdom | IOP Publishing Ltd. |
85 | Journal of Optics (United Kingdom) | United Kingdom | IOP Publishing Ltd. |
86 | United Kingdom | United Kingdom | IOP Publishing Ltd. |
87 | IOP Publishing Ltd. | United Kingdom | IOP Publishing Ltd. |
88 | Journal of Statistical Mechanics: Theory and Experiment | United Kingdom | IOP Publishing Ltd. |
89 | United Kingdom | United Kingdom | IOP Publishing Ltd. |
90 | IOP Publishing Ltd. | United Kingdom | IOP Publishing Ltd. |
91 | Nonlinearity | United Kingdom | IOP Publishing Ltd. |
92 | United Kingdom | United Kingdom | IOP Publishing Ltd. |
93 | IOP Publishing Ltd. | United Kingdom | IOP Publishing Ltd. |
94 | Journal of Physics: Conference Series | United Kingdom | IOP Publishing Ltd. |
95 | United Kingdom | United Kingdom | IOP Publishing Ltd. |
96 | IOP Publishing Ltd. | United Kingdom | IOP Publishing Ltd. |
97 | Journal of Instrumentation | United Kingdom | IOP Publishing Ltd. |
98 | United Kingdom | United Kingdom | IOP Publishing Ltd. |
99 | IOP Publishing Ltd. | United Kingdom | IOP Publishing Ltd. |
100 | Physica Scripta | United Kingdom | IOP Publishing Ltd. |
Kesimpulan
Nah, cukup sekian saja pembahasan yang bisa kami sampaikan. Semoga itu semua bisa menjawab pertanyaanmu terkait apakah IOP terindeks Scopus?. Terimakasih.